<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Edge Institute</title>
	<atom:link href="http://www.virtualedgeinstitute.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualedgeinstitute.com</link>
	<description>Official Website</description>
	<lastBuildDate>Fri, 17 May 2013 17:35:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Live Video Streaming of Events Continues to Deliver Benefits to Event Producers as Service Gets Better and Pricing Models Offer Something for Everyone</title>
		<link>http://www.virtualedgeinstitute.com/2013/05/live-video-streaming-of-events-continues-to-deliver-benefits-to-event-producers-as-service-gets-better-and-pricing-models-offer-something-for-everyone/</link>
		<comments>http://www.virtualedgeinstitute.com/2013/05/live-video-streaming-of-events-continues-to-deliver-benefits-to-event-producers-as-service-gets-better-and-pricing-models-offer-something-for-everyone/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:28:11 +0000</pubDate>
		<dc:creator>Michael Doyle</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Monetize]]></category>
		<category><![CDATA[News, Views & Reviews]]></category>
		<category><![CDATA[Slide Show Main Page]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Virtual Edge Weekly]]></category>
		<category><![CDATA[Virtual Events]]></category>
		<category><![CDATA[Digitell]]></category>
		<category><![CDATA[ON24]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[Ustream]]></category>

		<guid isPermaLink="false">http://www.virtualedgeinstitute.com/?p=12554</guid>
		<description><![CDATA[Streaming events is becoming mainstream as more large, high-profile events take place – such as the Royal Wedding, which had over 400 million streaming viewers. For many, the type of streaming service is still a question, however. We’re frequently asked if low-cost or free video streaming services such as Ustream can work for events. Let’s look at the Ustream model. Ustream, and a number of competitive services from YouTube Live, Livestream, Vimeo, Justin tv, etc., have solutions ranging from free (ad supported) streaming to high-def, high-profile, massive broadcasts that require custom work and constant monitoring. Free solutions get you an unlimited number of concurrent and on-demand viewers, and they don’t limit the bandwidth at which you stream. In fact, you...]]></description>
		<wfw:commentRss>http://www.virtualedgeinstitute.com/2013/05/live-video-streaming-of-events-continues-to-deliver-benefits-to-event-producers-as-service-gets-better-and-pricing-models-offer-something-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Psychology of Engagement Webcast&#8211;Record Breaking Registration Tops 1,000</title>
		<link>http://www.virtualedgeinstitute.com/2013/05/the-psychology-of-engagement-webcast-record-breaking-registration-tops-1000/</link>
		<comments>http://www.virtualedgeinstitute.com/2013/05/the-psychology-of-engagement-webcast-record-breaking-registration-tops-1000/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:24:03 +0000</pubDate>
		<dc:creator>VEI Staff</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News, Views & Reviews]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Virtual Edge Weekly]]></category>
		<category><![CDATA[Virtual Engagement]]></category>
		<category><![CDATA[Virtual Events]]></category>
		<category><![CDATA[Dr. Carmen Simon]]></category>
		<category><![CDATA[rexi media]]></category>

		<guid isPermaLink="false">http://www.virtualedgeinstitute.com/?p=12542</guid>
		<description><![CDATA[Dr. Carmen Simon will present the results of her recently completed scientific study examining the intersection of cognitive psychology and communication from the perspective of one tool – PowerPoint – during a Virtual Edge Institute free webinar, Thursday, May 9, 2:00 – 3:00 EDT. Click to register.]]></description>
		<wfw:commentRss>http://www.virtualedgeinstitute.com/2013/05/the-psychology-of-engagement-webcast-record-breaking-registration-tops-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happened After the Acquisition of Unisfair and Stream57—What’s Next for InterCall</title>
		<link>http://www.virtualedgeinstitute.com/2013/05/what-happened-after-the-acquisition-of-unisfair-and-stream57-whats-next-for-intercall/</link>
		<comments>http://www.virtualedgeinstitute.com/2013/05/what-happened-after-the-acquisition-of-unisfair-and-stream57-whats-next-for-intercall/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:07:52 +0000</pubDate>
		<dc:creator>Michael Doyle</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News, Views & Reviews]]></category>
		<category><![CDATA[Perpetual Environments]]></category>
		<category><![CDATA[Slide Show Main Page]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Virtual Edge Weekly]]></category>
		<category><![CDATA[Virtual Events]]></category>
		<category><![CDATA[Intercall]]></category>
		<category><![CDATA[Kathleen Finato]]></category>
		<category><![CDATA[Mike Nessler]]></category>
		<category><![CDATA[Stream57]]></category>
		<category><![CDATA[Unisfair]]></category>

		<guid isPermaLink="false">http://www.virtualedgeinstitute.com/?p=12536</guid>
		<description><![CDATA[With different functional areas now generating lots of content -- often opportunistic in nature and often having a finite shelf-life -- it must be managed. Some say that content creation is exploding. You marry this with video in all its shapes and forms; video as content, video as a way of collaborating, video and its demands on the network, and you start getting the IT organization’s attention. ]]></description>
		<wfw:commentRss>http://www.virtualedgeinstitute.com/2013/05/what-happened-after-the-acquisition-of-unisfair-and-stream57-whats-next-for-intercall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Event Benchmark Report</title>
		<link>http://www.virtualedgeinstitute.com/2013/04/digital-event-benchmark-report/</link>
		<comments>http://www.virtualedgeinstitute.com/2013/04/digital-event-benchmark-report/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:54:36 +0000</pubDate>
		<dc:creator>Michael Doyle</dc:creator>
				<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Slide Show Main Page]]></category>
		<category><![CDATA[Virtual Engagement]]></category>
		<category><![CDATA[Virtual Events]]></category>
		<category><![CDATA[Digital Event Benchmark Study]]></category>
		<category><![CDATA[Freeman]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.virtualedgeinstitute.com/?p=12514</guid>
		<description><![CDATA[The Digital Event Benchmark Report indicates that the vast majority of survey respondents have multiple goals and objectives for their digital events, with the most reported goal being the ability for digital events to expand the organization’s reach and audience. That was followed by organizations that want to get greater use of content and educational assets. About half of the respondents want to make money with their online event activities not just monetize in indirect means or provide service or benefit to customers or members. Download the report for free now. Fill out my online form.]]></description>
		<wfw:commentRss>http://www.virtualedgeinstitute.com/2013/04/digital-event-benchmark-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice Greenhealth Syndicates Live-streamed Content and Drives Sponsor Revenue</title>
		<link>http://www.virtualedgeinstitute.com/2013/04/practice-greenhealth-syndicates-live-streamed-content-and-drives-sponsor-revenue/</link>
		<comments>http://www.virtualedgeinstitute.com/2013/04/practice-greenhealth-syndicates-live-streamed-content-and-drives-sponsor-revenue/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:20:56 +0000</pubDate>
		<dc:creator>Michael Doyle</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Exhibiting]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Monetize]]></category>
		<category><![CDATA[News, Views & Reviews]]></category>
		<category><![CDATA[Slide Show Main Page]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Virtual Edge Weekly]]></category>
		<category><![CDATA[Virtual Events]]></category>
		<category><![CDATA[event syndication]]></category>
		<category><![CDATA[Practice Greenhealth]]></category>

		<guid isPermaLink="false">http://www.virtualedgeinstitute.com/?p=12417</guid>
		<description><![CDATA[(published originally on Engage365.org) Practice Greenhealth, an association in the healthcare sector working to educate the industry on environmentally friendly and sustainable practices, is delivering its message to new audiences – and increasing its sponsorship revenue dramatically, as a result. Predicted by the Virtual Edge Institute to be a coming trend in digital events, Practice Greenhealth is syndicating its live-streamed event content to partners and allied entities. “By allowing sponsors to embed the live stream from our annual conference into their own websites, we’re able to take our messages further than we could on our own, and the sponsors are able to engage with their customers and prospects using content rather than marketing or advertising,” explains Laura Wenger, Executive Director...]]></description>
		<wfw:commentRss>http://www.virtualedgeinstitute.com/2013/04/practice-greenhealth-syndicates-live-streamed-content-and-drives-sponsor-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Psychology of Engagement: What’s Your 5th Element?</title>
		<link>http://www.virtualedgeinstitute.com/2013/04/the-psychology-of-engagement-whats-your-5th-element/</link>
		<comments>http://www.virtualedgeinstitute.com/2013/04/the-psychology-of-engagement-whats-your-5th-element/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:12:17 +0000</pubDate>
		<dc:creator>dmetz</dc:creator>
				<category><![CDATA[Virtual Events]]></category>

		<guid isPermaLink="false">http://www.virtualedgeinstitute.com/?p=12418</guid>
		<description><![CDATA[FREE Webcast May 9, 2013 2:00pm-3:00pm EDT Water, fire, earth and air – the universal elements of which all things are made. But did you know there’s a fifth element? It’s something “extra,” something out of this world, the originator of the other four. It’s this fifth element that’s critical to an engaging event – it’s an attendee’s key takeaway, the thing remembered and shared. And it all starts with the event presentations. The fifth element is what refreshes attention, energizes the brain and distinguishes a message. Whether you’re an event planner responsible for hundreds of speakers (face-to-face or online), or even someone who presents frequently, this session is for you! Dr. Carmen Simon will present the results of her...]]></description>
		<wfw:commentRss>http://www.virtualedgeinstitute.com/2013/04/the-psychology-of-engagement-whats-your-5th-element/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Email Marketing Still Reigns, But its Taking Four Times More to Produce Same Results</title>
		<link>http://www.virtualedgeinstitute.com/2013/04/event-email-marketing-still-reigns-but-its-taking-four-times-more-to-produce-same-results/</link>
		<comments>http://www.virtualedgeinstitute.com/2013/04/event-email-marketing-still-reigns-but-its-taking-four-times-more-to-produce-same-results/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:23:27 +0000</pubDate>
		<dc:creator>Michael Doyle</dc:creator>
				<category><![CDATA[Audience Acquisition]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[News, Views & Reviews]]></category>
		<category><![CDATA[Slide Show Main Page]]></category>
		<category><![CDATA[Virtual Edge Weekly]]></category>
		<category><![CDATA[Virtual Events]]></category>

		<guid isPermaLink="false">http://www.virtualedgeinstitute.com/?p=12399</guid>
		<description><![CDATA[Attendance marketing has always been a never-ending game, but some online event marketers, while admitting email is still the best method to drive registrations, are finding it’s taking four times more contacts to generate the same registrations as just a few years ago. (My guess is this is true for physical events, as well.) ReadyTalk is an audio and web conferencing company that see a lot of online events across their client base, and we talked to Simone Nabers, Demand Generation Manager, to get her thoughts on what marketers can do to improve registration and attendance rates. Registration-to-attendance conversions still hover around 40-50 percent, and we all know it’s far too easy to register for an online event and then...]]></description>
		<wfw:commentRss>http://www.virtualedgeinstitute.com/2013/04/event-email-marketing-still-reigns-but-its-taking-four-times-more-to-produce-same-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Solution Allows Cisco to Capture 100 Percent of Live Event at Fraction of Usual Cost</title>
		<link>http://www.virtualedgeinstitute.com/2013/04/remote-solution-allows-cisco-to-capture-100-percent-of-live-event-at-fraction-of-usual-cost/</link>
		<comments>http://www.virtualedgeinstitute.com/2013/04/remote-solution-allows-cisco-to-capture-100-percent-of-live-event-at-fraction-of-usual-cost/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 22:11:33 +0000</pubDate>
		<dc:creator>Michael Doyle</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[News, Views & Reviews]]></category>
		<category><![CDATA[Perpetual Environments]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Virtual Edge Weekly]]></category>
		<category><![CDATA[Virtual Events]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[content capture]]></category>
		<category><![CDATA[Gerson]]></category>
		<category><![CDATA[Live Event]]></category>
		<category><![CDATA[Ngyen]]></category>
		<category><![CDATA[session Capture]]></category>

		<guid isPermaLink="false">http://www.virtualedgeinstitute.com/?p=12386</guid>
		<description><![CDATA[In 2012, Cisco Live Australia captured 35 sessions with video, audio and slides. In 2013, they stepped up the program and captured 160 sessions – 100 percent of the content being delivered at the physical event. Cisco Live Mexico and London also captured 100 percent. “That was always our stretch goal, even many years ago,” says Dan Gerson, Cisco Live 365 Content Manager. “We always wanted to capture all this great content. It was just always cost- prohibitive in the past.” Using Cisco technology, the team built a remote video capture system that allowed just two people to monitor, make adjustments and capture 18 rooms simultaneously. In the past, this same solution would have required at least one person per...]]></description>
		<wfw:commentRss>http://www.virtualedgeinstitute.com/2013/04/remote-solution-allows-cisco-to-capture-100-percent-of-live-event-at-fraction-of-usual-cost/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ustream Cloud Platform Delivers Global Audiences to Any Broadcaster, Anytime</title>
		<link>http://www.virtualedgeinstitute.com/2013/04/ustream-cloud-platform-delivers-global-audiences-to-any-broadcaster-anytime/</link>
		<comments>http://www.virtualedgeinstitute.com/2013/04/ustream-cloud-platform-delivers-global-audiences-to-any-broadcaster-anytime/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:01:14 +0000</pubDate>
		<dc:creator>VEI Staff</dc:creator>
				<category><![CDATA[News, Views & Reviews]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Virtual Edge Weekly]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[content delivery ntwork]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[Ustream]]></category>

		<guid isPermaLink="false">http://www.virtualedgeinstitute.com/?p=12549</guid>
		<description><![CDATA[Ustream today unveiled its next-generation streaming technology, marking a new standard for live video streaming capabilities and the re-invention of traditional broadcasting. The core of the Ustream Cloud Platform centers around the company&#8217;s proprietary Ustream Content Delivery Network (UCDN), Ustream Media Server (UMS) and Ustream TCP Congestion Control Algorithm (UTCP). Together, this advanced technology provides users with unmatched redundancy, resiliency, and reliability to broadcast quality live video streams. Further, Ustream&#8217;s application programming interface (API) will allow for advancements in live video streaming innovation across all industries. Compared to most single-sourced CDN solutions, Ustream’s unique UCDN architecture aggregates the capacity of all major content delivery networks across the globe into one optimized network always guaranteeing the best viewer experience, from any...]]></description>
		<wfw:commentRss>http://www.virtualedgeinstitute.com/2013/04/ustream-cloud-platform-delivers-global-audiences-to-any-broadcaster-anytime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Syndication Works for DigitalNow Delivering 7-fold Increase in Registration</title>
		<link>http://www.virtualedgeinstitute.com/2013/04/event-syndication-works-for-digitalnow-delivering-7-fold-increase-in-registration/</link>
		<comments>http://www.virtualedgeinstitute.com/2013/04/event-syndication-works-for-digitalnow-delivering-7-fold-increase-in-registration/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 19:11:05 +0000</pubDate>
		<dc:creator>VEI Staff</dc:creator>
				<category><![CDATA[Audience Acquisition]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[News, Views & Reviews]]></category>
		<category><![CDATA[Slide Show Main Page]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Virtual Edge Weekly]]></category>
		<category><![CDATA[Virtual Events]]></category>
		<category><![CDATA[digitalnow]]></category>
		<category><![CDATA[event syndication]]></category>

		<guid isPermaLink="false">http://www.virtualedgeinstitute.com/?p=12404</guid>
		<description><![CDATA[The execution of a new service by Digitell, called SYNDICAST (a syndication of the Live Stream to multiple web sites) for the recent digitalNow Conferenceincreased the virtual audience from 26 to 185, a 7-Fold increase. The digitalNow Conference, which was held in Orlando FL last week, was syndicated to three web sites, The Virtual Edge Institute, Engage365, and The Expo Group.   Each organization marketed the conference to their community, resulting in a significant increase in attendance.  Each attendee could register from the SYNDICAST Partner and come back to that site to view the live stream, creating repeat traffic, brand awareness and relationship building opportunities. &#8220;The quality of the broadcast, ease of working with the Digitell team, and the end results...]]></description>
		<wfw:commentRss>http://www.virtualedgeinstitute.com/2013/04/event-syndication-works-for-digitalnow-delivering-7-fold-increase-in-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
